Pontifex
|
Amarr Destroyer bonuses (per skill level): 10 % bonus to Drone hitpoints and damage 4 % bonus to all armor resistances Role Bonus: 95 % reduction in powergrid requirements for Warfare Links 50 % reduction in Microwarpdrive signature radius penalty Can fit Micro Jump Field Generators Can fit Warfare Link modules Command Destroyers bonuses (per skill level): 5 % reduction in Micro Jump Field Generator spool up time 2 % bonus to Armored Warfare and Information Warfare Links effectiveness |
Armor
| Armor Hitpoints | 850 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 60 % | |
| Armor Kinetic Damage Resistance | 43.75 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 625 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 75 % | |
| Shield Kinetic Damage Resistance | 55 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 380 m3 | |
| Mass | 1,250,000 kg | |
| Volume | 47000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 5 | |
| Medium Slots | 3 | |
| Low Slots | 5 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher Hardpoints | 3 hardpoints | |
| Turret Hardpoints | 3 hardpoints | |
| Powergrid Output | 55 MW | |
| CPU Output | 220 tf |
Combat
| Maximum Targeting Range | 50000 m | |
| Scan Resolution | 525 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 12 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 64 m |
Misc
| Tech Level | 2 Level |