Revenant
|
You are a frightened child running headfirst towards oblivion. And I? I am the only one who tried to stop you. I am the Messiah that you turned against. You persecuted me, hunted my children. Vowed to burn my Promised Land to ash. Now I have returned, and I know you better than you know yourself. I will vanquish your fear, and commute your flesh to dust. - Sansha Kuvakei Caldari Carrier bonuses (per skill level): 40 % bonus to Capital Remote Capacitor Transmitter and Capital Remote Shield Booster range 10 % reduction in Fighter and Fighter Bomber signature radius Role Bonus: 200 % bonus to Fighter and Fighter Bomber control range 300 % bonus to Fighter, Fighter Bomber hitpoints and damage Can fit Remote ECM Burst Immune to all forms of Electronic Warfare This ship class is only capable of carrying Fighters and Fighter Bombers in its drone bay 5 x penalty to Entosis Link cycle time Amarr Carrier bonuses (per skill level): 10 % bonus to Fighter and Fighter Bomber max velocity Can fit 1 additional Warfare Link module |
Armor
| Armor Hitpoints | 472000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 800000 HP | |
| Shield recharge time | 31360000.34 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 1405 m3 | |
| Mass | 1,546,880,000 kg | |
| Volume | 62000000 m3 | |
| Baseprice | 14,573,900,000 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 7 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 5000 Mbit/sec | |
| Powergrid Output | 625000 MW | |
| CPU Output | 950 tf |
Combat
| Maximum Targeting Range | 184000 m | |
| Scan Resolution | 45 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 165 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 11870 m |
Misc
| Tech Level | 1 Level |