Nyx
|
Gallente Carrier bonuses (per skill level): 40 % bonus to Capital Remote Armor Repairer and Capital Remote Shield Booster range 5 % bonus to Fighter and Fighter Bomber damage Can deploy one additional Fighter or Fighter Bomber Can fit 1 additional Warfare Link module Role Bonus: 200 % bonus to Fighter and Fighter Bomber control range 100 % bonus to Fighter, Fighter Bomber hitpoints and damage Can fit Remote ECM Burst Immune to all forms of Electronic Warfare This ship class is only capable of carrying Fighters and Fighter Bombers in its drone bay 5 x penalty to Entosis Link cycle time |
Armor
| Armor Hitpoints | 840000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 35 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 432000 HP | |
| Shield recharge time | 28800000.36 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 1415 m3 | |
| Mass | 1,615,620,000 kg | |
| Volume | 58200000 m3 | |
| Baseprice | 15,827,600,000 ISK |
Fitting
| High Slots | 6 | |
| Medium Slots | 5 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 7500 Mbit/sec | |
| Powergrid Output | 825000 MW | |
| CPU Output | 800 tf |
Combat
| Maximum Targeting Range | 157500 m | |
| Scan Resolution | 45 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 150 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 12010 m |
Misc
| Tech Level | 1 Level |