Archon
|
Role Bonus: 200 % bonus to Fighter control range Can fit Warfare Link modules Can fit Triage modules 5 x penalty to Entosis Link cycle time Amarr Carrier bonuses (per skill level): 40 % bonus to Capital Remote Capacitor Transmitter and Capital Remote Armor Repairer range 4 % bonus to all armor resistances Can deploy 1 additional Drone or Fighter |
Armor
| Armor Hitpoints | 137500 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 87500 HP | |
| Shield recharge time | 13999999.65 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 825 m3 | |
| Mass | 1,113,750,000 kg | |
| Volume | 13950000 m3 | |
| Baseprice | 768,568,000 ISK |
Fitting
| High Slots | 5 | |
| Medium Slots | 4 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 375 Mbit/sec | |
| Powergrid Output | 775000 MW | |
| CPU Output | 625 tf |
Combat
| Maximum Targeting Range | 92500 m | |
| Scan Resolution | 55 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 72 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 2920 m |
Misc
| Tech Level | 1 Level |