Skiff
|
Exhumers are equipped with electronic subsystems specifically designed to accommodate Strip Mining and Ice Harvesting modules. Mining Barge bonuses (per skill level): 5 % bonus to ship shield hitpoints 2 % reduction in Strip Miner and Ice Harvester duration Role Bonus: 150 % bonus to Strip Miner yield 60 % reduction in Ice Harvester duration and activation cost 50 % bonus to drone damage and hitpoints Exhumers bonuses (per skill level): 4 % bonus to all shield resistances 2 % reduction in Strip Miner and Ice Harvester duration |
Armor
| Armor Hitpoints | 5500 HP | |
| Armor EM Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 6500 HP | |
| Shield recharge time | 2500000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 350 m3 | |
| Mass | 10,000,000 kg | |
| Volume | 100000 m3 | |
| Baseprice | 7,124,650 ISK |
Fitting
| High Slots | 1 | |
| Medium Slots | 5 | |
| Low Slots | 3 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 50 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 50 MW | |
| CPU Output | 300 tf |
Combat
| Maximum Targeting Range | 30000 m | |
| Scan Resolution | 440 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 14 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 150 m |
Misc
| Tech Level | 2 Level |