Phoenix
|
While its shield boosting actuators allow the Phoenix, when properly equipped, to withstand tremendous punishment over a short duration, its defenses are not likely to hold up against sustained attack over longer periods. With a strong supplementary force, however, few things in existence rival this vessel's pure annihilative force. Caldari Dreadnought bonuses (per skill level): 4 % bonus to all shield resistances 5 % bonus to XL Cruise and XL Torpedo Launcher rate of fire Role Bonus: Can fit Siege modules 5 x penalty to Entosis Link cycle time |
Armor
| Armor Hitpoints | 156250 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 45 % |
Shield
| Shield Capacity | 187500 HP | |
| Shield recharge time | 24000000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 2750 m3 | |
| Mass | 1,320,000,000 kg | |
| Volume | 16250000 m3 | |
| Baseprice | 1,541,550,000 ISK |
Fitting
| High Slots | 4 | |
| Medium Slots | 7 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 3 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 450000 MW | |
| CPU Output | 875 tf |
Combat
| Maximum Targeting Range | 115000 m | |
| Scan Resolution | 45 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 48 points | |
| Signature Radius | 4200 m |
Misc
| Tech Level | 1 Level |