Muninn
|
Developer: Boundless Creation Boundless Creation's ships are based on the Brutor tribe's philosophy of warfare: simply fit as much firepower onto your ship as is humanly possible. The Muninn is far from being an exception. Minmatar Cruiser bonuses (per skill level): 5 % bonus to Medium Projectile Turret rate of fire 5 % bonus to Medium Projectile Turret damage Role Bonus: 50 % reduction in Microwarpdrive signature radius penalty Heavy Assault Cruisers bonuses (per skill level): 10 % bonus to Medium Projectile Turret optimal range 8 % bonus to Medium Projectile Turret tracking speed |
Armor
| Armor Hitpoints | 2000 HP | |
| Armor EM Damage Resistance | 90 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 67.5 % |
Shield
| Shield Capacity | 1580 HP | |
| Shield recharge time | 1250000 s | |
| Shield EM Damage Resistance | 75 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 60 % |
Astronautic
| Cargo capacity | 515 m3 | |
| Mass | 11,750,000 kg | |
| Volume | 96000 m3 | |
| Baseprice | 17,062,800 ISK |
Fitting
| High Slots | 6 | |
| Medium Slots | 3 | |
| Low Slots | 6 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher Hardpoints | 1 hardpoints | |
| Turret Hardpoints | 5 hardpoints | |
| Powergrid Output | 1160 MW | |
| CPU Output | 355 tf |
Combat
| Maximum Targeting Range | 80000 m | |
| Scan Resolution | 294 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 21 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 125 m |
Misc
| Tech Level | 2 Level |