Hawk
|
Developer: Lai Dai Lai Dai have always favored a balanced approach to their mix of on-board systems, leading to a line-up of versatile ships but providing very little in terms of tactical specialization. Caldari Frigate bonuses (per skill level): 10 % bonus to kinetic Light Missile and Rocket damage 5 % bonus to Light Missile and Rocket Launcher rate of fire Role Bonus: 50 % reduction in Microwarpdrive signature radius penalty Assault Frigates bonuses (per skill level): 10 % bonus to Light Missile and Rocket max velocity 8 % bonus to Shield Booster amount |
Armor
| Armor Hitpoints | 387 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 62.5 % | |
| Armor Thermal Damage Resistance | 86.25 % |
Shield
| Shield Capacity | 935 HP | |
| Shield recharge time | 625000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 70 % | |
| Shield Thermal Damage Resistance | 80 % |
Astronautic
| Cargo capacity | 300 m3 | |
| Mass | 1,217,000 kg | |
| Volume | 16500 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 5 | |
| Medium Slots | 5 | |
| Low Slots | 2 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 4 hardpoints | |
| Turret Hardpoints | 2 hardpoints | |
| Powergrid Output | 45 MW | |
| CPU Output | 190 tf |
Combat
| Maximum Targeting Range | 45000 m | |
| Scan Resolution | 575 mm | |
| Maximum Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 16 points | |
| Signature Radius | 39 m |
Misc
| Tech Level | 2 Level |