| Corporation: | Sebiestor tribe | |
| Alliance: | None | |
| Kills: | 1 | |
| Real kills: | 1 | |
| Losses: | 5 | |
| ISK destroyed: | 0.13B | |
| ISK lost: | 0.27B | |
| Chance of enemy survival: | 83.33% | |
| Pilot Efficiency (ISK): | 32.63% |
|
|
|
1 Ships killed (132.22M ISK)
5 Ships lost (272.93M ISK)
32.63% Efficiency (ISK)
All kills
| Ship type | Victim | Final blow | Location | ||
|
|
Exequror Navy Issue
Cruiser |
N-DQ0D (0.0)
|
|||