| Corporation: | Saturday Night Firefight | |
| Alliance: | None | |
| Kills: | 16 | |
| Real kills: | 16 | |
| Losses: | 2 | |
| ISK destroyed: | 2.66B | |
| ISK lost: | 0.21B | |
| Chance of enemy survival: | 11.11% | |
| Pilot Efficiency (ISK): | 92.55% |
|
|
|
16 Ships killed (2.66B ISK)
2 Ships lost (0.21B ISK)
92.55% Efficiency (ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Experimental ZW-4100 Torpedo Launcher | 9 |
|
|
Mega Pulse Laser II | 3 |
|
|
Warp Disruptor II | 1 |