| Corporation: | Deep Exploration Projects and Programs | |
| Alliance: | Boogeyman. | |
| Kills: | 12 | |
| Real kills: | 12 | |
| Losses: | 2 | |
| ISK destroyed: | 1.92B | |
| ISK lost: | 0.11B | |
| Chance of enemy survival: | 14.29% | |
| Pilot Efficiency (ISK): | 94.55% |
|
|
|
12 Ships killed (1.92B ISK)
2 Ships lost (0.11B ISK)
94.55% Efficiency (ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Heavy Missile Launcher II | 3 |
|
|
Warp Disruptor II | 2 |
|
|
425mm AutoCannon II | 1 |
|
|
Caldari Navy Scourge Heavy Missile | 1 |