| Victim: | tomtomtomtomtom | |
| Corp: | Evil Doers | |
| Alliance: | Gallente Federation |
Involved parties: 7
|
(7) Rooks and Kings
(2) Fairlight Corp
(3) Unicorn Enterprise (1) Trans-Solar Works (1) Guillotine Therapy |
(2) Armageddon
(3) Megathron (1) Abaddon (1) Vagabond |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 7176 (91.32%) | |
|
|
|
Perkuno Sunus |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Modal Mega Neutron Particle Accelerator I | ||
| Damage done: | 682 (8.68%) | |
|
|
|
jmcnabb |
| Trans-Solar Works | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Heavy Unstable Power Fluctuator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Portable Decoy |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Lai Munnar |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Faint Scoped Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Kal'Kalagan |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Vagabond (Heavy Assault Cruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Curufin Feanor |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2010-03-27 22:55:50
Ship details





