| Victim: | Mar Haven | |
| Corp: | Craine Brothers LLC | |
| Alliance: | None |
Involved parties: 5
|
(5) Rooks and Kings
(4) Fairlight Corp
(1) Unicorn Enterprise |
(1) Hurricane
(1) Proteus (1) Armageddon (1) Phobos (1) Tengu |
|
|
|
Aston Vette |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Hurricane (Battlecruiser) | ||
| Warrior II | ||
| Damage done: | 2142 (58.02%) | |
|
|
|
Darian |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 766 (20.75%) | |
|
|
|
Valdor Hag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 524 (14.19%) | |
|
|
|
Gyaku Gire |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Dual 150mm Railgun II | ||
| Damage done: | 170 (4.60%) | |
|
|
|
Sonya Rayner |
| Unicorn Enterprise | ||
| Rooks and Kings | ||
| Tengu (Strategic Cruiser) | ||
| Caldari Navy Mjolnir Heavy Missile | ||
| Damage done: | 90 (2.44%) | |
Comments
|
Sourced from API with CCP ID: 11927092 on 2010-03-20 03:00:06
Ship details





