| Victim: | Tonzelit | |
| Corp: | Excellence. | |
| Alliance: | Rooks and Kings |
Involved parties: 2
|
|
|
Thutmosis III |
| CEBEPHblE BETPA POCCUU | ||
| None | ||
| Harbinger (Battlecruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 279 (100.00%) | |
|
|
|
Sektor Gaza |
| CEBEPHblE BETPA POCCUU | ||
| None | ||
| Sabre (Interdictor) | ||
| Warp Disrupt Probe | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 11535103 on 2010-02-26 23:26:39





