| Victim: | RushKronn | |
| Corp: | JudgeKronnDark Corp | |
| Alliance: | None |
Involved parties: 4
|
|
|
Zuldjan |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 1212 (73.10%) | |
|
|
|
Mazuel |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Broadsword (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 426 (25.69%) | |
|
|
|
Pagano |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Jaguar (Assault Frigate) | ||
| Unknown | ||
| Damage done: | 20 (1.21%) | |
|
|
|
Valdor Hag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Electron Blaster Cannon II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2010-01-06 23:14:44





