| Victim: | IamMarc0 Sarain | |
| Corp: | Insurgent New Eden Tribe | |
| Alliance: | RAZOR Alliance |
Involved parties: 6
|
(4) Rooks and Kings
(4) Fairlight Corp
(2) None
(1) Skyline Incorporated
(1) Candlekeep Inc. |
(1) Redeemer
(3) Widow (2) Arazu |
|
|
|
Korhag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Mega Pulse Laser II | ||
| Damage done: | 3990 (54.50%) | |
|
|
|
Jebediah Radec |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Mjolnir Cruise Missile | ||
| Damage done: | 2066 (28.22%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Warrior II | ||
| Damage done: | 1265 (17.28%) | |
|
|
|
Drogher Forerunner |
| Skyline Incorporated | ||
| None | ||
| Arazu (Recon Ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
METRIOD PRIME |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Medium Energy Neutralizer II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Robbie Fowler |
| Candlekeep Inc. | ||
| None | ||
| Arazu (Recon Ship) | ||
| Stasis Webifier II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 48803898 on 2015-08-31 22:06:20
| Ship: | Omen Navy Issue (Cruiser) | |
| Location: | SUR-F7 (0.0) | |
| Date: | 2015-08-31 21:23:00 |
Ship details





