| Victim: | jordanrobo3032 robinson | |
| Corp: | Status Unknown. | |
| Alliance: | None |
Involved parties: 5
|
(4) Rooks and Kings
(4) Fairlight Corp
(1) None
(1) Candlekeep Inc.
|
(2) Redeemer
(2) Widow (1) Arazu |
|
|
|
Korhag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Mega Pulse Laser II | ||
| Damage done: | 7355 (74.71%) | |
|
|
|
Agent Xer0 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 2089 (21.22%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Warrior II | ||
| Damage done: | 401 (4.07%) | |
|
|
|
Miccet |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Hypnos Scoped Magnetometric ECM | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Robbie Fowler |
| Candlekeep Inc. | ||
| None | ||
| Arazu (Recon Ship) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 48744530 on 2015-08-28 23:06:24
Ship details





