| Victim: | Girl Arji | |
| Corp: | Status Unknown. | |
| Alliance: | None |
Involved parties: 4
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Warrior II | ||
| Damage done: | 4482 (43.18%) | |
|
|
|
Korhag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Mega Pulse Laser II | ||
| Damage done: | 3013 (29.03%) | |
|
|
|
Agent Xer0 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 2884 (27.79%) | |
|
|
|
Drogher Forerunner |
| Skyline Incorporated | ||
| None | ||
| Arazu (Recon Ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 48744539 on 2015-08-28 23:06:23
Ship details





