| Victim: | RagingBull1204 | |
| Corp: | Universal Fleet Operations | |
| Alliance: | Triumvirate. |
Involved parties: 6
|
(4) Rooks and Kings
(4) Fairlight Corp
(2) None
(1) Republic Military School
(1) Skyline Incorporated |
(1) Pilgrim
(2) Widow (1) Sabre (1) Redeemer (1) Arazu |
|
|
|
Lucky Looser |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Pilgrim (Recon Ship) | ||
| Hammerhead II | ||
| Damage done: | 4155 (28.94%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Nova Cruise Missile | ||
| Damage done: | 3948 (27.50%) | |
|
|
|
Lord Maldoror |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Inferno Cruise Missile | ||
| Damage done: | 2660 (18.53%) | |
|
|
|
Primary Call |
| Republic Military School | ||
| None | ||
| Sabre (Interdictor) | ||
| Unknown | ||
| Damage done: | 1840 (12.82%) | |
|
|
|
Korhag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Mega Pulse Laser II | ||
| Damage done: | 1755 (12.22%) | |
|
|
|
Drogher Forerunner |
| Skyline Incorporated | ||
| None | ||
| Arazu (Recon Ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2015-07-18 22:17:14
Ship details





