| Victim: | Quetzalcoatl2 | |
| Corp: | Teotihuacan II | |
| Alliance: | None |
Involved parties: 5
|
(3) Rooks and Kings
(3) Fairlight Corp
(2) None
(1) Ministry of War
(1) Royal Amarr Institute |
(1) Proteus
(1) Machariel (1) Nestor (1) Vindicator (1) Heretic |
|
|
|
Miccet |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 5715 (42.78%) | |
|
|
|
Al'Lan'Mandragoran |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Machariel (Battleship) | ||
| Garde II | ||
| Damage done: | 3541 (26.50%) | |
|
|
|
Egosession |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Nestor (Battleship) | ||
| Federation Navy Ogre | ||
| Damage done: | 2174 (16.27%) | |
|
|
|
Khergan Taredi |
| Ministry of War | ||
| None | ||
| Vindicator (Battleship) | ||
| Unknown | ||
| Damage done: | 1930 (14.45%) | |
|
|
|
Queen Marihuana |
| Royal Amarr Institute | ||
| None | ||
| Heretic (Interdictor) | ||
| Warp Disrupt Probe | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Ship details





