| Victim: | Misro Marians | |
| Corp: | PSI Division | |
| Alliance: | DreddedEvE |
Involved parties: 5
|
(4) Rooks and Kings
(4) Fairlight Corp
(1) None
(1) Skyline Incorporated
|
(1) Redeemer
(3) Widow (1) Arazu |
|
|
|
Juki Nojo |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Gecko | ||
| Damage done: | 3711 (29.86%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Mjolnir Cruise Missile | ||
| Damage done: | 3554 (28.59%) | |
|
|
|
Theyu Civaro |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Nova Fury Cruise Missile | ||
| Damage done: | 2691 (21.65%) | |
|
|
|
Egosession |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Scourge Cruise Missile | ||
| Damage done: | 2473 (19.90%) | |
|
|
|
Drogher Forerunner |
| Skyline Incorporated | ||
| None | ||
| Arazu (Recon Ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Ship details





