| Victim: | Spiff Jones | |
| Corp: | Air | |
| Alliance: | The Initiative. |
Involved parties: 7
|
(6) Rooks and Kings
(6) Fairlight Corp
(1) None
(1) Skyline Incorporated
|
(4) Widow
(1) Arazu (1) Falcon (1) Pilgrim |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Mjolnir Cruise Missile | ||
| Damage done: | 4459 (31.14%) | |
|
|
|
SomethinSpecial |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Mjolnir Cruise Missile | ||
| Damage done: | 3826 (26.72%) | |
|
|
|
Theyu Civaro |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Nova Fury Cruise Missile | ||
| Damage done: | 3637 (25.40%) | |
|
|
|
Egosession |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Warrior II | ||
| Damage done: | 1440 (10.06%) | |
|
|
|
Drogher Forerunner |
| Skyline Incorporated | ||
| None | ||
| Arazu (Recon Ship) | ||
| Valkyrie II | ||
| Damage done: | 571 (3.99%) | |
|
|
|
METRIOD PRIME |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Falcon (Recon Ship) | ||
| Warrior II | ||
| Damage done: | 387 (2.70%) | |
|
|
|
Lucky Looser |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Pilgrim (Recon Ship) | ||
| Dark Blood Medium Energy Nosferatu | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 47558114 on 2015-06-28 20:49:11
Ship details





