| Victim: | DeLaney Erkkinen | |
| Corp: | PSI Division | |
| Alliance: | DreddedEvE |
Involved parties: 7
|
(6) Rooks and Kings
(6) Fairlight Corp
(1) None
(1) Skyline Incorporated
|
(4) Widow
(1) Pilgrim (1) Falcon (1) Arazu |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Mjolnir Cruise Missile | ||
| Damage done: | 4797 (34.51%) | |
|
|
|
Egosession |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Mjolnir Cruise Missile | ||
| Damage done: | 3784 (27.22%) | |
|
|
|
SomethinSpecial |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Mjolnir Cruise Missile | ||
| Damage done: | 2872 (20.66%) | |
|
|
|
Theyu Civaro |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Nova Fury Cruise Missile | ||
| Damage done: | 1192 (8.58%) | |
|
|
|
Lucky Looser |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Pilgrim (Recon Ship) | ||
| Hammerhead II | ||
| Damage done: | 1146 (8.25%) | |
|
|
|
METRIOD PRIME |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Falcon (Recon Ship) | ||
| Warrior II | ||
| Damage done: | 108 (0.78%) | |
|
|
|
Drogher Forerunner |
| Skyline Incorporated | ||
| None | ||
| Arazu (Recon Ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 47556431 on 2015-06-28 19:56:34
Ship details





