| Victim: | Vic Andedare | |
| Corp: | PSI Division | |
| Alliance: | DreddedEvE |
Involved parties: 5
|
(4) Rooks and Kings
(4) Fairlight Corp
(1) None
(1) Skyline Incorporated
|
(3) Widow
(1) Redeemer (1) Arazu |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Warrior II | ||
| Damage done: | 9775 (35.65%) | |
|
|
|
Korhag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Gecko | ||
| Damage done: | 8879 (32.39%) | |
|
|
|
Egosession |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Caldari Navy Mjolnir Cruise Missile | ||
| Damage done: | 7604 (27.73%) | |
|
|
|
Theyu Civaro |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Widow (Black Ops) | ||
| Nova Fury Cruise Missile | ||
| Damage done: | 1159 (4.23%) | |
|
|
|
Drogher Forerunner |
| Skyline Incorporated | ||
| None | ||
| Arazu (Recon Ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 47385607 on 2015-06-20 22:38:54
Ship details





