| Victim: | Gufo Okanata | |
| Corp: | Trident UA | |
| Alliance: | Red Alliance |
Involved parties: 3
|
|
|
CONCORD Police Captain |
| CONCORD | ||
| None | ||
| CONCORD Police Captain | ||
| Unknown | ||
| Damage done: | 2525 (81.43%) | |
|
|
|
Sonya Rayner |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Oracle (Battlecruiser) | ||
| Tachyon Beam Laser II | ||
| Damage done: | 576 (18.57%) | |
|
|
|
Vice Admiral Harris |
| Science and Trade Institute | ||
| None | ||
| Griffin (Frigate) | ||
| Multispectral ECM I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Ship details





