| Victim: | Ann Karas | |
| Corp: | Beach Boys | |
| Alliance: | Cartel. |
Involved parties: 11
|
(11) Rooks and Kings
(11) Fairlight Corp
|
(11) Rokh
|
|
|
|
tekit |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Large 'Notos' Explosive Charge I | ||
| Damage done: | 2279 (15.06%) | |
|
|
|
Lucky Looser |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 2040 (13.48%) | |
|
|
|
Marillio |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1896 (12.53%) | |
|
|
|
Lord Maldoror |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1859 (12.28%) | |
|
|
|
Egosession |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1324 (8.75%) | |
|
|
|
Scrawler |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1200 (7.93%) | |
|
|
|
Korhag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1200 (7.93%) | |
|
|
|
Zeerover |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1020 (6.74%) | |
|
|
|
Delenarious |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 930 (6.14%) | |
|
|
|
Theyu Civaro |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 900 (5.95%) | |
|
|
|
RED Vulpine |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 488 (3.22%) | |
Comments
|
Sourced from API with CCP ID: 34609720 on 2013-11-18 22:00:07
Ship details





