| Victim: | Larry Muvila | |
| Corp: | Laststar Industries Inc. | |
| Alliance: | Cult of War |
Involved parties: 13
|
(12) Rooks and Kings
(12) Fairlight Corp
(1) None
(1) Skyline Incorporated
|
(12) Rokh
(1) Sabre |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1019 (11.29%) | |
|
|
|
Zeerover |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 994 (11.01%) | |
|
|
|
Lord Maldoror |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 900 (9.97%) | |
|
|
|
DaVinci Spinner |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 874 (9.68%) | |
|
|
|
Eldareth |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 870 (9.64%) | |
|
|
|
Kirsa VonSchattenfels |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 865 (9.58%) | |
|
|
|
Skrubs |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 812 (8.99%) | |
|
|
|
skuggan |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Large Proton Smartbomb II | ||
| Damage done: | 749 (8.30%) | |
|
|
|
DeXoU |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 720 (7.98%) | |
|
|
|
Lucky Looser |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 475 (5.26%) | |
|
|
|
Agent Xer0 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 450 (4.98%) | |
|
|
|
Eelm |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 300 (3.32%) | |
|
|
|
5oundwave |
| Skyline Incorporated | ||
| None | ||
| Sabre (Interdictor) | ||
| Warp Disrupt Probe | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2013-07-26 21:47:45






Ship details