| Victim: | Amy Frost | |
| Corp: | eXceed Inc. | |
| Alliance: | Gallente Federation |
Involved parties: 2
|
|
|
Baltimore |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 448 (100.00%) | |
|
|
|
Disgruntled Ninja |
| Guillotine Therapy | ||
| Rooks and Kings | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2009-12-20 20:56:23





