| Victim: | Nolan Annages | |
| Corp: | Zebra Corp | |
| Alliance: | Gentlemen's Agreement |
Involved parties: 6
|
(6) Rooks and Kings
(6) Fairlight Corp
|
(4) Redeemer
(2) Panther |
|
|
|
Agent Xer0 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 814 (31.14%) | |
|
|
|
SomethinSpecial |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 740 (28.31%) | |
|
|
|
Headlong |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 342 (13.08%) | |
|
|
|
John Caffeine |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Panther (Black Ops) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 331 (12.66%) | |
|
|
|
Sylvmar |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Panther (Black Ops) | ||
| Unknown | ||
| Damage done: | 273 (10.44%) | |
|
|
|
Arcani Victus |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 114 (4.36%) | |
Comments
|
Manually posted on 2013-07-07 00:18:37
| Ship: | Inquisitor (Frigate) | |
| Location: | YZS5-4 (0.0) | |
| Date: | 2013-07-07 00:15:00 |






Ship details