| Victim: | Bloodraven83 | |
| Corp: | Pulsar Inc. | |
| Alliance: | Goonswarm Federation |
Involved parties: 9
|
(9) Rooks and Kings
(9) Fairlight Corp
|
(5) Redeemer
(4) Panther |
|
|
|
Marillio |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 975 (30.95%) | |
|
|
|
Sylvmar |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Panther (Black Ops) | ||
| Unknown | ||
| Damage done: | 493 (15.65%) | |
|
|
|
FisherKing |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 373 (11.84%) | |
|
|
|
Pagano |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Panther (Black Ops) | ||
| Unknown | ||
| Damage done: | 323 (10.25%) | |
|
|
|
Skrubs |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 264 (8.38%) | |
|
|
|
John Caffeine |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Panther (Black Ops) | ||
| Unknown | ||
| Damage done: | 239 (7.59%) | |
|
|
|
Lord Maldoror |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Panther (Black Ops) | ||
| Unknown | ||
| Damage done: | 215 (6.83%) | |
|
|
|
Arcani Victus |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 134 (4.25%) | |
|
|
|
Headlong |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 134 (4.25%) | |
Comments
|
Manually posted on 2013-07-06 22:00:56
| Ship: | Retribution (Assault Frigate) | |
| Location: | YZS5-4 (0.0) | |
| Date: | 2013-07-06 21:55:00 |






Ship details