| Victim: | Caldari Citizen 93525423 | |
| Corp: | Science and Trade Institute | |
| Alliance: | None |
Involved parties: 4
|
|
|
Sgt Anti |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Mega Pulse Laser II | ||
| Damage done: | 1893 (54.49%) | |
|
|
|
Agent Xer0 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 1200 (34.54%) | |
|
|
|
Lord Maldoror |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Panther (Black Ops) | ||
| Unknown | ||
| Damage done: | 381 (10.97%) | |
|
|
|
Mobile Large Warp Disruptor I |
| Enlightened Academy | ||
| None | ||
| Mobile Large Warp Disruptor I | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Arbitrator (Cruiser) | |
| Location: | EC-P8R (0.0) | |
| Date: | 2013-07-01 22:32:00 |






Ship details