| Victim: | Blaxi | |
| Corp: | Ministry of War | |
| Alliance: | None |
Involved parties: 7
|
(3) Rooks and Kings
(3) Fairlight Corp
(2) Blind Octopus
(1) Chaos Corp.
(1) Indigo Rise
(1) Free Worlds Alliance
(1) ASCENTIS CORPORATION
(1) Bright Side of Death
(1) Waagh Ltd.
|
(1) Nighthawk
(1) Lachesis (1) Drake (1) Megathron (1) Hyperion (1) Broadsword (1) Devoter |
|
|
|
Gyaku Gire |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Nighthawk (Command Ship) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 3166 (25.16%) | |
|
|
|
aaaaa1000 |
| Chaos Corp. | ||
| Blind Octopus | ||
| Lachesis (Recon Ship) | ||
| Inferno Fury Heavy Missile | ||
| Damage done: | 1919 (15.25%) | |
|
|
|
San Storm |
| Indigo Rise | ||
| Blind Octopus | ||
| Drake (Battlecruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 1748 (13.89%) | |
|
|
|
ATTAKowl |
| ASCENTIS CORPORATION | ||
| Free Worlds Alliance | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 1677 (13.33%) | |
|
|
|
Valdor Hag |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Hyperion (Battleship) | ||
| Ion Blaster Cannon II | ||
| Damage done: | 1559 (12.39%) | |
|
|
|
Mazuel |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Broadsword (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 1456 (11.57%) | |
|
|
|
Shautan |
| Waagh Ltd. | ||
| Bright Side of Death | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 1056 (8.39%) | |
Comments
|
Manually posted on 2009-12-15 09:16:50





