| Victim: | Xander Phoena | |
| Corp: | Zebra Corp | |
| Alliance: | Gentlemen's Agreement |
Involved parties: 7
|
(2) None
(1) Guristas Pirates
(1) Brutor tribe
(4) Rooks and Kings
(4) Fairlight Corp
(1) Terrible Space Warriors
(1) Tirpitz Innovations
|
(1) Unknown
(3) Redeemer (2) Panther (1) Capsule |
|
|
|
Scourge Cruise Missile |
| Guristas Pirates | ||
| None | ||
| Scourge Cruise Missile | ||
| Unknown | ||
| Damage done: | 78541 (73.27%) | |
|
|
|
Skrubs |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Mega Pulse Laser II | ||
| Damage done: | 8512 (7.94%) | |
|
|
|
Princess Aricia |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 6781 (6.33%) | |
|
|
|
Taskaral |
| Brutor tribe | ||
| None | ||
| Panther (Black Ops) | ||
| Unknown | ||
| Damage done: | 5640 (5.26%) | |
|
|
|
Jackaryas |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Redeemer (Black Ops) | ||
| Unknown | ||
| Damage done: | 5152 (4.81%) | |
|
|
|
Eric Nolani |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Panther (Black Ops) | ||
| Unknown | ||
| Damage done: | 2566 (2.39%) | |
|
|
|
Blizted Doom |
| Tirpitz Innovations | ||
| Terrible Space Warriors | ||
| Capsule (Capsule) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2013-06-04 22:45:07






Ship details