| Victim: | Destiny Vandervoort | |
| Corp: | Repercussus | |
| Alliance: | RAZOR Alliance |
Involved parties: 13
|
(12) Rooks and Kings
(12) Fairlight Corp
(1) Pure Madness.
(1) Devious.
|
(13) Rokh
|
|
|
|
Agent Xer0 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1439 (16.57%) | |
|
|
|
Princess Aricia |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1169 (13.46%) | |
|
|
|
John Caffeine |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Large Proton Smartbomb II | ||
| Damage done: | 1048 (12.07%) | |
|
|
|
Calvinus Maximus |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 900 (10.36%) | |
|
|
|
Teron Radec |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 749 (8.63%) | |
|
|
|
Ganryder |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 570 (6.56%) | |
|
|
|
Skrubs |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 569 (6.55%) | |
|
|
|
Arcani Victus |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 569 (6.55%) | |
|
|
|
Bluemelon |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 450 (5.18%) | |
|
|
|
Pataras |
| Devious. | ||
| Pure Madness. | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 352 (4.05%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 300 (3.45%) | |
|
|
|
IceW0lf |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 300 (3.45%) | |
|
|
|
Sylvmar |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 269 (3.10%) | |
Comments
|
Manually posted on 2013-02-24 01:21:15






Ship details