| Victim: | Korig Gunn | |
| Corp: | Oblivion Domain Corporation | |
| Alliance: | None |
Involved parties: 2
|
|
|
Bluemelon |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Adrestia (Heavy Assault Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 21850 (66.46%) | |
|
|
|
Minmatar Citizen 90027799 |
| Unknown | ||
| None | ||
| Unknown | ||
| Enforcer Alvatis | ||
| Damage done: | 11028 (33.54%) | |
Comments
|
Manually posted on 2013-01-22 01:04:49






Ship details