| Victim: | Emile Omanid | |
| Corp: | Royal Amarr Institute | |
| Alliance: | None |
Involved parties: 4
|
|
|
Scourge Light Missile |
| Unknown | ||
| None | ||
| Scourge Light Missile | ||
| Unknown | ||
| Damage done: | 4034 (56.14%) | |
|
|
|
Seliah |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Sleipnir (Command Ship) | ||
| 425mm AutoCannon II | ||
| Damage done: | 3067 (42.69%) | |
|
|
|
Theyu Civaro |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 84 (1.17%) | |
|
|
|
Aplescin |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Shadow Serpentis Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2013-01-12 12:34:46






Ship details