| Victim: | Baine Reynolds | |
| Corp: | The Milkmen | |
| Alliance: | Test Alliance Please Ignore |
Involved parties: 13
|
(12) Rooks and Kings
(12) Fairlight Corp
(1) Pure Madness.
(1) Devious.
|
(13) Rokh
|
|
|
|
Lord Maldoror |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1829 (13.83%) | |
|
|
|
Lucky Looser |
| Devious. | ||
| Pure Madness. | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1556 (11.76%) | |
|
|
|
Skrubs |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1510 (11.42%) | |
|
|
|
skuggan |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1246 (9.42%) | |
|
|
|
Scara manga |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1244 (9.41%) | |
|
|
|
Princess Aricia |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1141 (8.63%) | |
|
|
|
Theyu Civaro |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1056 (7.98%) | |
|
|
|
TheCucumber |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 1033 (7.81%) | |
|
|
|
Ganryder |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Large Proton Smartbomb II | ||
| Damage done: | 715 (5.41%) | |
|
|
|
Agent Xer0 |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 685 (5.18%) | |
|
|
|
Marillio |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 671 (5.07%) | |
|
|
|
Juki Nojo |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 412 (3.11%) | |
|
|
|
Teron Radec |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Rokh (Battleship) | ||
| Unknown | ||
| Damage done: | 129 (0.98%) | |
Comments
|
Manually posted on 2012-12-14 23:27:18






Ship details