| Victim: | Redon | |
| Corp: | REQUIEM INC. | |
| Alliance: | Suddenly Spaceships. |
Involved parties: 6
|
(3) HYDRA RELOADED
(3) The Deliberate Forces
(1) DarkSide.
(1) Warriors tribe
(1) M.I.F
(1) M.I.F.
(1) Rooks and Kings
(1) Fairlight Corp
|
(2) Vindicator
(3) Maulus (1) Keres |
|
|
|
Nebula XII |
| The Deliberate Forces | ||
| HYDRA RELOADED | ||
| Vindicator (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 6259 (50.13%) | |
|
|
|
Nemizdrimatii w |
| The Deliberate Forces | ||
| HYDRA RELOADED | ||
| Vindicator (Battleship) | ||
| Unknown | ||
| Damage done: | 6226 (49.87%) | |
|
|
|
Vizirion |
| The Deliberate Forces | ||
| HYDRA RELOADED | ||
| Maulus (Frigate) | ||
| Phased Muon Scoped Sensor Dampener | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Ice Tim |
| Warriors tribe | ||
| DarkSide. | ||
| Maulus (Frigate) | ||
| Phased Muon Scoped Sensor Dampener | ||
| Damage done: | 0 (0.00%) | |
|
|
|
BSL |
| M.I.F. | ||
| M.I.F | ||
| Maulus (Frigate) | ||
| Phased Muon Scoped Sensor Dampener | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Bluemelon |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Keres (Electronic Attack Ship) | ||
| Phased Muon Scoped Sensor Dampener | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-12-03 00:24:11






Ship details