| Victim: | Alestix | |
| Corp: | First Moon Industries | |
| Alliance: | None |
Involved parties: 2
|
|
|
Bluemelon |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Paladin (Marauder) | ||
| Mega Pulse Laser II | ||
| Damage done: | 1103 (100.00%) | |
|
|
|
FisherKing |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Machariel (Battleship) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-11-14 13:13:35






Ship details