| Victim: | Kerebel | |
| Corp: | NorCorp Enterprise | |
| Alliance: | No Holes Barred |
Involved parties: 4
|
|
|
Sivona |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 668 (39.06%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon Fleet Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 517 (30.23%) | |
|
|
|
Johanzzon |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon Fleet Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 375 (21.93%) | |
|
|
|
Jessickah |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 150 (8.77%) | |
Comments
|
Sourced from API with CCP ID: 26003259 on 2012-10-06 21:00:14
| Ship: | Imperial Navy Slicer (Frigate) | |
| Location: | F9E-KX (0.0) | |
| Date: | 2012-10-06 20:35:00 |
Ship details





