| Victim: | Jimbo Stuart | |
| Corp: | InterSun Freelance | |
| Alliance: | Moon Warriors |
Involved parties: 6
|
(1) None
(1) Unknown
(5) Rooks and Kings
(5) Fairlight Corp
|
(1) Unknown
(1) Legion (2) Loki (1) Guardian (1) Devoter |
|
|
|
Emergent Defender |
| Unknown | ||
| None | ||
| Emergent Defender | ||
| Unknown | ||
| Damage done: | 150828 (85.79%) | |
|
|
|
FisherKing |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 11663 (6.63%) | |
|
|
|
Marianne Skogstad |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| 720mm Howitzer Artillery II | ||
| Damage done: | 9489 (5.40%) | |
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Guardian (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 1420 (0.81%) | |
|
|
|
ZehNarume |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Federation Navy Stasis Webifier | ||
| Damage done: | 1217 (0.69%) | |
|
|
|
Kirsa VonSchattenfels |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 1200 (0.68%) | |
Comments
|
Manually posted on 2012-08-07 15:05:15
Ship details





