| Victim: | Arbitrus | |
| Corp: | High House Of Shadows | |
| Alliance: | Tribal Band |
Involved parties: 6
|
(5) Rooks and Kings
(5) Fairlight Corp
(1) None
(1) Perkone
|
(3) Sleipnir
(2) Astarte (1) Sabre |
|
|
|
Portable Decoy |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Sleipnir (Command Ship) | ||
| 425mm AutoCannon II | ||
| Damage done: | 619 (51.80%) | |
|
|
|
ace togge |
| Perkone | ||
| None | ||
| Astarte (Command Ship) | ||
| Unknown | ||
| Damage done: | 306 (25.61%) | |
|
|
|
John Caffeine |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Sleipnir (Command Ship) | ||
| Unknown | ||
| Damage done: | 192 (16.07%) | |
|
|
|
Marillio |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Sleipnir (Command Ship) | ||
| Unknown | ||
| Damage done: | 78 (6.53%) | |
|
|
|
Eldareth |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Sabre (Interdictor) | ||
| Warp Disrupt Probe | ||
| Damage done: | 0 (0.00%) | |
|
|
|
DeXoU |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Astarte (Command Ship) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 24990834 on 2012-07-29 20:00:03
Ship details





