| Victim: | Jahn Conyghan | |
| Corp: | Lightspeed Enterprises | |
| Alliance: | Tactical Narcotics Team |
Involved parties: 2
|
|
|
Portable Decoy |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon (Battleship) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 476 (100.00%) | |
|
|
|
olo VonBorg |
| Nagashima Heavy Industries and Shipping | ||
| None | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-07-22 21:10:34
Ship details





