| Victim: | Cornpone | |
| Corp: | Crooked Mushroom | |
| Alliance: | None |
Involved parties: 12
|
(11) Rooks and Kings
(11) Fairlight Corp
(1) None
(1) Blood Raiders
|
(5) Proteus
(4) Loki (1) Legion (1) Bhaalgorn (1) Unknown |
|
|
|
KikiSurface |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 14486 (20.44%) | |
|
|
|
DeXoU |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 9249 (13.05%) | |
|
|
|
Al'Lan'Mandragoran |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 8637 (12.19%) | |
|
|
|
Zuldjan |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Warrior II | ||
| Damage done: | 7974 (11.25%) | |
|
|
|
Opethian Obiri |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 7694 (10.86%) | |
|
|
|
Sgt Anti |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 6077 (8.58%) | |
|
|
|
Rikku Civaro |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 5482 (7.74%) | |
|
|
|
fisty |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 4975 (7.02%) | |
|
|
|
Bluemelon |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 4115 (5.81%) | |
|
|
|
TheCucumber |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 2178 (3.07%) | |
|
|
|
Arcani Victus |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Bhaalgorn (Battleship) | ||
| Heavy Unstable Power Fluctuator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Blood Arch Priest |
| Blood Raiders | ||
| None | ||
| Blood Arch Priest | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-07-18 20:22:53
Ship details





