| Victim: | Lock out | |
| Corp: | Fairlight Corp | |
| Alliance: | Rooks and Kings |
Involved parties: 4
|
|
|
Caldari Sentry Gun III |
| Caldari Navy | ||
| None | ||
| Caldari Sentry Gun III | ||
| Unknown | ||
| Damage done: | 6253 (76.44%) | |
|
|
|
CONCORD Police Captain |
| CONCORD | ||
| None | ||
| CONCORD Police Captain | ||
| Unknown | ||
| Damage done: | 1104 (13.50%) | |
|
|
|
Caldari Police Vice Commissioner |
| Corporate Police Force | ||
| None | ||
| Caldari Police Vice Commissioner | ||
| Unknown | ||
| Damage done: | 823 (10.06%) | |
|
|
|
Guliard Leela |
| RELLIKAMNS | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| Phased Scoped Target Painter | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 22377016 on 2012-02-19 00:00:16
Ship details





