| Victim: | General Escobar | |
| Corp: | Gung-Ho | |
| Alliance: | None |
Involved parties: 4
|
|
|
Sylvmar |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Megathron (Battleship) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 1080 (52.84%) | |
|
|
|
Lord Maldoror |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Apocalypse Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 724 (35.42%) | |
|
|
|
Gurik Asaram |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 120 (5.87%) | |
|
|
|
Nasin |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 120 (5.87%) | |
Comments
|
Sourced from API with CCP ID: 22261084 on 2012-02-11 23:00:36
Ship details





