| Victim: | Hoarr | |
| Corp: | RPS holdings | |
| Alliance: | Pew Pew Delivery Service |
Involved parties: 3
|
|
|
Rhamnousia |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Typhoon (Battleship) | ||
| Unknown | ||
| Damage done: | 165 (53.75%) | |
|
|
|
Lock out |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 142 (46.25%) | |
|
|
|
Lucky Looser |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon (Battleship) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-02-11 22:50:00
Ship details





