| Victim: | Solveig Skogstad | |
| Corp: | Skogstad Enterprises | |
| Alliance: | None |
Involved parties: 3
|
|
|
Eric Nolani |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Apocalypse (Battleship) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 690 (48.94%) | |
|
|
|
Tlak Chilk |
| Center for Advanced Studies | ||
| None | ||
| Thrasher (Destroyer) | ||
| Unknown | ||
| Damage done: | 380 (26.95%) | |
|
|
|
AkJon Ferguson |
| JC Ferguson and Son Ltd | ||
| Ferguson Alliance | ||
| Thrasher (Destroyer) | ||
| Caldari Navy Nova Light Missile | ||
| Damage done: | 340 (24.11%) | |
Comments
|
Sourced from API with CCP ID: 20199693 on 2011-09-18 19:55:45
Ship details





