| Victim: | Naythan Farnsworth | |
| Corp: | Introduction To Agony | |
| Alliance: | None |
Involved parties: 4
|
|
|
Mesh Marillion |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Apocalypse Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 951 (40.18%) | |
|
|
|
Drakusar |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 936 (39.54%) | |
|
|
|
DrJ Zoidberg |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Large 'Vehemence' Shockwave Charge | ||
| Damage done: | 480 (20.28%) | |
|
|
|
Eldareth |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Sabre (Interdictor) | ||
| Warp Disrupt Probe | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 20199701 on 2011-09-18 19:55:43
Ship details





