| Victim: | Trevor Nokkon | |
| Corp: | GoonWaffe | |
| Alliance: | Goonswarm Federation |
Involved parties: 5
|
(4) Rooks and Kings
(4) Fairlight Corp
(1) PURPLE HELMETED WARRIORS
(1) Hostile.
|
(2) Paladin
(1) Megathron (1) Abaddon (1) Armageddon Navy Issue |
|
|
|
Shani Mukantagara |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Paladin (Marauder) | ||
| Unknown | ||
| Damage done: | 3110 (34.32%) | |
|
|
|
Kingston Black |
| Hostile. | ||
| PURPLE HELMETED WARRIORS | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 2504 (27.63%) | |
|
|
|
Nordora |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Paladin (Marauder) | ||
| Unknown | ||
| Damage done: | 2370 (26.15%) | |
|
|
|
Johanzzon |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 1079 (11.91%) | |
|
|
|
Noir Khan |
| Fairlight Corp | ||
| Rooks and Kings | ||
| Armageddon Navy Issue (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 19843059 on 2011-08-21 21:59:58
Ship details





